| A. | Name of Study Program | : | Agribusiness | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Agriculture and Animal Science | ||
| B. | Vision | : | To become a leading study program in ASEAN in the development and implementation of sustainable, export-oriented agribusiness based on Islamic values by 2030 | |
| C. | Graduate Learning Outcomes | : | 1. Agribusiness Managers 2. Agribusiness Entrepreneurs 3. Agribusiness Community Development Facilitators 4. Agribusiness Consultant/ Reviewers 5. Government Officials 6. Management Staff in banks and non-bank institutions | |
| D. | Learning Outcomes | : | 1. Being able to demonstrate devotion to Almighty God, practice progressive character and attitudes in national and civic life and possess a global and sustainability-oriented perspective based on the values of Progressive Islam and Pancasila 2. Being able to apply scientific methods, advanced technologies, and effective communication to plan, implement, and make effective decisions in addressing multidisciplinary agribusiness challenges 3. Being able to inspire, lead, and engage communities in the development of sustainable agribusiness while upholding ethical values, social responsibility, and environmental stewardship 4. Being able to utilize innovative technologies and demonstrate proficiency in public communication strategies to disseminate agribusiness knowledge and research outcomes to the wider community 5. Being able to design, manage, and develop agribusiness enterprises through problem identification, potential analysis, prospect formulation, and the development of alternative solutions based on data and scientific analysis 6. Being able to apply entrepreneurial concepts and promote agribusiness technologies in accordance with community needs, and to master economic and management theories as a foundation for business decision-making 7. Being able to internalize professional attitudes, leadership, and collaborative skills in an entrepreneurial context, and demonstrate resilience in responding to the dynamic nature of the agribusiness sector | |
| E. | Courses | : | Semester I | |
| Sustainable Development Insights | 1 credit | |||
| Faith and Humanity | 1 credit | |||
| Productive Skills of Foreign Languages for Specific Purpose | 2 credits | |||
| Agricultural Economics | 3 credits | |||
| Principles of Management | 3 credits | |||
| Economic Mathematics | 3 credits | |||
| Sociology of Agriculture and Rural Affairs | 3 credits | |||
| Innovative Agrocomplex | 2 credits | |||
| Pancasila | 2 credits | |||
| Semester II | ||||
| Civics | 2 credits | |||
| Worship and Human Relations | 1 credit | |||
| English Proficiency Test Preparation Course | 2 credits | |||
| Microeconomics | 3 credits | |||
| Basics of Business | 2 credits | |||
| Business Ethics | 2 credits | |||
| Agribusiness Accounting | 3 credits | |||
| Marketing of Agricultural Commodities | 3 credits | |||
| Indonesian Language | 2 credits | |||
| Semester III | ||||
| Muhammadiyah Studies | 1 credit | |||
| Macroeconomics | 3 credits | |||
| Agribusiness Research Methods | 4 credits | |||
| Agribusiness Production and Operations Management | 4 credits | |||
| Agribusiness Communication and Public Speaking | 3 credits | |||
| Parametric Statistics | 3 credits | |||
| Sustainable Agribusiness | 3 credits | |||
| Food Security and Sovereignty | 3 credits | |||
| Semester IV | ||||
| Islam, and Science, Technology, and Arts | 1 credit | |||
| Non-parametric Statistics | 3 credits | |||
| Agricultural Business Management | 4 credits | |||
| Agricultural Development | 2 credits | |||
| International Economics | 2 credits | |||
| Agribusiness Supply-Chain Management | 3 credits | |||
| Household Economics | 2 credits | |||
| Managerial Economics | 3 credits | |||
| Agribusiness Project Analysis and Feasibility Study | 4 credits | |||
| Semester V | ||||
| Entrepreneurship | 2 credits | |||
| Agricultural Policy and Politics | 2 credits | |||
| Resource and Environmental Economics* | 2 credits | |||
| Community Empowerment | 3 credits | |||
| Quantitative Methods of Agribusiness | 3 credits | |||
| Digital Marketing of Agribusiness Products | 3 credits | |||
| Agribusiness Business Plan | 3 credits | |||
| Digital Technology in Urban Agriculture* | 3 credits | |||
| Institutional Economics | 3 credits | |||
| Semester VI (Regular Class) | ||||
| Agribusiness Management | 4 credits | |||
| Sharia Economics | 2 credits | |||
| Qualitative Analysis of Agribusiness | 3 credits | |||
| Public Economics | 2 credits | |||
| Safe and Halal Food Management* | 2 credits | |||
| Business Incubation | 4 credits | |||
| Creative Agribusiness* | 3 credits | |||
| Semester VI (CoE: Agrocomplex Product Export Professional Class) | ||||
| Export Documents | 5 credits | |||
| Delivery of Export Goods | 5 credits | |||
| Export Supervision | 5 credits | |||
| Export Management | 5 credits | |||
| Semester VII (Regular Class) | ||||
| Community Service | 4 credits | |||
| Internship | 5 credits | |||
| Semester VII (CoE: Agrocomplex Product Export Professional Class) | ||||
| Community Service | 4 credits | |||
| Industrial Internship | 7 credits | |||
| Semester VIII | ||||
| Thesis | 6 credits | |||
| Total | 144 credits | |||
| F. | Value Proposition | : | 1. Preparing students with Python programming 2. Implementing intensive foreign language programs in the first academic year 3. Providing the Centre of Excellence (CoE) program for Agrocomplex Product Export Professional Class. 4. Supporting students’ active participation in student exchanges at several ASEAN universities 5. Supporting the MBKM (Merdeka Belajar-Kampus Merdeka) implementation 6. Aligning with high relevance to Industry and Community Needs |
Prospectus
Download Prospectus