Curriculum Overview

Semester 1

No. Course Credits ECTS
1 Humanity and Islam 1 1.5
2 FLSP 1 2 3.0
3 Agricultural Economics 4 6.0
4 Fundamentals of Management 2 3.0
5 Mathematical Economics 3 4.5
6 Agricultural Sociology 3 4.5
7 Agricultural Commodity Marketing 4 6.0
8 Business Fundamentals 2 3.0

Semester 2

No. Course Credits ECTS
1 Islamic Faith and Worship 1 1.5
2 FLSP 2 2 3.0
3 Career and Entrepreneurship 4 6.0
4 Microeconomics 3 4.5
5 Institutional Economics 3 4.5
6 Agribusiness Project Analysis and Feasibility Study 4 6.0
7 Agribusiness Accounting 4 6.0

Semester 3

No. Course Credits ECTS
1 Muhammadiyah Studies 1 1.5
2 Macroeconomics 3 4.5
3 Agribusiness Research Methods 4 6.0
4 Agribusiness Production and Operations Management 4 6.0
5 Agribusiness Communication and Extension 4 6.0
6 Statistics 3 4.5
7 Digital Marketing of Agribusiness Products 4 6.0

Semester 4

No. Course Credits ECTS
1 Islamic Ethics and Business Transactions 1 1.5
2 Agricultural Business Management 4 6.0
3 Agricultural Development 3 4.5
4 International Economics 3 4.5
5 Agribusiness Supply Chain Management 2 3.0
6 Econometrics 3 4.5
7 Household Economics 2 3.0
8 Business Ethics 3 4.5

Semester 5

No. Course Credits ECTS
1 Agropreneurship 5 7.5
2 Agricultural Policy 3 4.5
3 Quantitative Analysis in Agribusiness 4 6.0
4 Managerial Economics 2 3.0

Semester 6 - Regular Track

No. Course Credits ECTS
1 Livestock Agribusiness Management 3 4.5
2 Fishery Agribusiness Management 3 4.5
3 Food Industry Agribusiness Management 3 4.5
4 Agribusiness Management Information Systems 3 4.5
5 Islamic Economics 3 4.5
6 Public Economics 3 4.5

Semester 6 - CoE Track

No. Course Credits ECTS
1 Export Documentation 5 7.5
2 Export Shipping 5 7.5
3 Export Supervision 5 7.5
4 Export Management 5 7.5

Semester 7 - Regular Track

No. Course Credits ECTS
1 Indonesian Language 2 3.0
2 Resource Economics 3 4.5
3 Community Empowerment 3 4.5
4 Urban Agriculture 2 3.0
5 Business Planning Applications 3 4.5
6 Safe and Halal Food Management 3 4.5

Semester 7 - CoE Track

No. Course Credits ECTS
1 Civic Education 2 3.0
2 Pancasila Education 2 3.0
3 Community Service Program 4 6.0
4 Industrial Internship 11 16.5

Semester 8

No. Course Credits ECTS
1 Community Service Program 4 6.0
2 Internship 5 7.5
3 Pancasila Education 2 3.0
4 Civic Education 2 3.0
5 Thesis 6 9.0

Semester 8 - CoE Track

No. Course Credits ECTS
1 Thesis 6 9.0

The PDF file can be downloaded here